Secure Line
The ultimate internet protection against malware and unwanted content has only one name.
| Feature | Subfeature | Secure essential | Secure pro | Secure plus | Secure top |
|---|---|---|---|---|---|
| Threat protection | Threat protection DNS prevention for malware, ransomware, fileless threats, worms, adware, etc., continuously updated by Artificial Intelligence. | ||||
Online fraud and scams Investigation of phishing, scams, malvertising, pharming, QRshing activities, etc. | |||||
Geoblocking Preventive geo-blocking of all traffic directed to server domains located in high-risk areas. | |||||
IP Blocking Blocking of all domains passing through a specific compromised IP address. | |||||
| Filtro contenuti | Parental control Filtering of pages containing pornography, drugs, violence, weapons, gambling, cyberbullying, etc. | ||||
Government blacklists Non-profit, child pornography lists: availability of updated government blacklists by country (e.g., Scamadviser, IWF, GASA, Anti-Terrorism Police). | |||||
Safe Search Engine & AD Blocker Protection of search queries on search engines and YouTube, along with blocking of advertising-related domains. | |||||
APP Blocker Blocking of VPNs, social networks, chats, dating sites, games, entertainment apps, etc. | |||||
Time-based scheduling Protection profiles that can be differentiated based on specific devices and time schedules. | |||||
Configurable security profiles Ability to create multiple security profiles associated with specific anycast public DNS pairs. | 1 | 5 | Unlimited | Unlimited | |
| Deploy | Compatibility with any router and firewall Ease of installation with any device and official MFM (Made for MikroTik) certification. | ||||
Native MikroTik integration Native MikroTik script and official MFM (Made for MikroTik) certification. | |||||
Secure DNS (DoH and DoT) Availability of new secure DNS protocols such as DNS over HTTPS and DNS over TLS. | |||||
Cloud Box On-premise Zero-latency local cache that highly optimizes network performance. | |||||
Remote Endpoint Protection Protection of remote connections on Windows and Mac Desktop systems. | |||||
Mobile and Smartphone Protection Protection of remote connections for Android, iOS, and mobile devices. | |||||
| Integrations | GDPR, CCPA & POPI compliant Compliance with personal data privacy regulations in these jurisdictions. | ||||
Microsoft Active Directory integration Synchronization of Active Directory users and groups for the immediate assignment of differentiated protections. | |||||
Data export Allows data export in CSV format. | Add On | ||||
API integration Ability to request an API key to interface directly with our Dashboard. | Add On | ||||
| Reports and Customization | Reporting and traffic analysis Traffic breakdown by country, category, time slot, etc., with visualization on graphical models and email delivery. | ||||
Customizable Block Page Complete customization of the block page with specific warnings or messages for users. | |||||
Real-time traffic Detailed reports on instantaneous traffic status. | |||||
Device-level reporting Detailed reports and analysis for each connected device via our Client Shield. | |||||
Report retention Traffic breakdown by country, category, time slot, etc., displayed on graphical models (90 days for basic versions, 180 days for the advanced version). | 90gg | 90gg | 180gg | 180gg | |
Historical browsing search Detailed history of DNS resolution requests (2 days vs 7 days). | 2gg | 2gg | 7gg | 7gg | |
| Support | Multilingual support Instructions available in English, Spanish, Italian, Portuguese, French, and German. | ||||
Online training Training, coaching, etc. | |||||
Basic support Professional technicians constantly available via chat or email (ticketing system). | |||||
Premium support Higher-level support, in-depth analysis, and remote assistance capabilities. | |||||
Priority support Alert system and ability to escalate to specialized staff to resolve emergencies (FlashStart). |